FIFA World Cup 2022 FIFA World Cup
The Asian section of the 2026 FIFA World Cup qualification will act as qualifiers for the 2026 FIFA World Cup for national teams of the Asian Football Confederation (AFC). AFC teams have been allocated eight direct qualifying slots and one inter-confederation play-off slot.
The qualification process involves five rounds; the first two also serving as qualification for the 2027 AFC Asian Cup.
The second round of 2026 FIFA World Cup AFC qualification, which also serves as the second round of 2027 AFC Asian Cup qualification, began on 16 November 2023 and will be completed on 11 June 2024.
Group A
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Netherlands national football team | 3 | 2 | 1 | 0 | 5 - 1 | 4 | 7 |
2 | Senegal national football team | 3 | 2 | 0 | 1 | 5 - 4 | 1 | 6 |
3 | Ecuador national football team | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 |
4 | Qatar national football team | 3 | 0 | 0 | 3 | 1 - 7 | -6 | 0 |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | England national football team | 3 | 2 | 1 | 0 | 9 - 2 | 7 | 7 |
2 | United States men's national soccer team | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 |
3 | Iran national football team | 3 | 1 | 0 | 2 | 4 - 7 | -3 | 3 |
4 | Wales national football team | 3 | 0 | 1 | 2 | 1 - 6 | -5 | 1 |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Argentina national football team | 3 | 2 | 0 | 1 | 5 - 2 | 3 | 6 |
2 | Poland national football team | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
3 | Mexico national football team | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 4 |
4 | Saudi Arabia national team | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | France national football team | 3 | 2 | 0 | 1 | 6 - 3 | 3 | 6 |
2 | Australia men's national soccer team | 3 | 2 | 0 | 1 | 3 - 4 | -1 | 6 |
3 | Tunisia national football team | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 |
4 | Denmark national football team | 3 | 0 | 1 | 2 | 1 - 3 | -2 | 1 |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Japan national football team | 3 | 2 | 0 | 1 | 4 - 3 | 1 | 6 |
2 | Spain national football team | 3 | 1 | 1 | 1 | 9 - 3 | 6 | 4 |
3 | Germany national football team | 3 | 1 | 1 | 1 | 6 - 5 | 1 | 4 |
4 | Costa Rica national football team | 3 | 1 | 0 | 2 | 3 - 11 | -8 | 3 |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Croatia national football team | 4 | 2 | 2 | 0 | 6 - 2 | 4 | 8 |
2 | Belgium national football team | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
3 | Morocco national football team | 4 | 1 | 2 | 1 | 3 - 3 | 0 | 5 |
4 | Canada men's national soccer team | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Brazil national football team | 3 | 2 | 0 | 1 | 3 - 1 | 2 | 6 |
2 | Switzerland national football team | 3 | 2 | 0 | 1 | 4 - 3 | 1 | 6 |
3 | Cameroon national football team | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 |
4 | Serbia national football team | 3 | 0 | 1 | 2 | 5 - 8 | -3 | 1 |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Portugal national football team | 3 | 2 | 0 | 1 | 6 - 4 | 2 | 6 |
2 | South Korea national football team | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 |
3 | Uruguay national football team | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
4 | The Ghana national football team | 3 | 1 | 0 | 2 | 5 - 7 | -2 | 3 |
ฟีฟ่าเวิลด์คัพกาตาร์ 2022 รอบน็อคเอาท์
The 2022 FIFA World Cup is a forthcoming men’s international association football championship contested by the senior national teams of the member associations of FIFA, the 22nd edition of the FIFA World Cup competition. It is scheduled to take place in Qatar from 20 November to 18 December 2022. This will be the first World Cup to be held in the Arab world, and the second World Cup held entirely in Asia after the 2002 tournament in South Korea and Japan. The tournament is to be the last with a 32-team field; the field is to increase to 48 teams for the 2026 tournament in the United States, Mexico, and Canada.
Because of Qatar's intense summer heat and humidity, this World Cup will be held in the winter, the first tournament not to be held in May, June, or July and to take place in the northern autumn; it will be played in a reduced timeframe of 29 days. The opening match will be between Qatar and Ecuador at Al Bayt Stadium, Al Khor. The final is to be held on 18 December 2022, Qatar National Day. The reigning World Cup champions are France, who defeated Croatia 4–2 in the 2018 FIFA World Cup final.
1.All matches shall be played in accordance with the Laws of the Game in force and as laid down by The International Football Association Board. In the case of any discrepancy in the interpretation of the Laws of the Game, the English version shall be authoritative.
2.Each match shall last 90 minutes, comprising two periods of 45 minutes, with a half-time interval of 15 minutes.
3.If, in accordance with the provisions of these Regulations, extra time is to be played as the result of a draw at the end of normal playing time, it shall always consist of two periods of 15 minutes each, with an interval of five minutes at the end of normal playing time, but not between the two periods of extra time.
4.If the score is still level after extra time, penalty kicks shall be taken to determine the winner in accordance with the procedure described in the Laws of the Game